Document Output Options
Performance Data
Model: | |||||||
Tip Diameter: | Hub Diameter: | Hub / Tip Ratio: | |||||
Blade Type: | Quantity: | Stages: | |||||
Speed: | RPM | Tip Speed: | Max. Tip Speed: | ||||
System Performance Data | |||||||
Actual Flow: | Mass Flow: | STP Flow: | |||||
Density In: | Density Out: | Density STP: | |||||
Velocity In | Velocity Out | ||||||
In SP | In VP | In TP | |||||
Out SP | Out VP | Out TP | |||||
Power | Losses Total | Efficiency | % | ||||
Single Fan Operation | |||||||
Power | Speed | RPM | Fan Actual Flow | ||||
Fan In TP | Fan In SP | Fan In VP | |||||
Fan Out SP | Fan Out VP | Fan Out TP | |||||
Diffuser Design | Diffuser Length | Diffuser Diameter | |||||
Diffuser Out SP | Diffuser Out VP | Diffuser Out TP | |||||
DiffuserAngle | ° | Diffuser Out RP | Diffuser Outlet Velocity | ||||
Motor | |||||||
Power | Frequency | Hz. | Speed | RPM |
Sound Data
Description | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
---|---|---|---|---|---|---|---|---|
Free field overall LpA dBA at .